Rangareddy

AREA HOSPITAL
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1. KONDAPUR 7197.23 3.035
2. VANASTHALIPURAM 6476.59 2.51
3. THANDUR 6737.67 4.83
COMMUNITY HEALTH CENTRES
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1. MARPALLY 2292.52 3.26
2. RAJENDRANAGAR 524.24 0.77
3. CHEVALLA 1049.06 1.48
4. HAYATHNAGAR 933.72 1.37
5. MAHESHWARAM 1204.09 2.02
6. GHATKESAR 2988.97 0.97
7. PARIGI 969.51 3.69
8. IBRAHIMPATNAM 1658.57 2.07
9. SHAMSHABAD 299.17 0.48
10. MEDCHAL 780.19 1.16
PRIMARY HEALTH CENTRES
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1. ALOOR 233.18 1.76
2. ARUTLA 348.12 0.58
3. BASHEERABAD 619.89 1.77
4. BALANAGAR 324.00 0.07
5. CHITYAL 343.36 0.92
6. CHANDANVALLY 253.14 3.18
7. CHEGOMUL 256.57 0.56
8. DHAROOR 255.81 1.92
9. DANDUMAILARAM 552.49 1.674
10. GANDEED 332.99 0.71
11. GINGURTHY 270.33 1.50
12. JAWAHAR NAGAR 246.30 0.27
13. KANDUKOOR 349.65 0.88
14. MANCHAL 365.09 0.345
15. MOHAMMADABAD 342.48 0.38
16. NAGASAMUDRAM 234.48 2.15
17. PEDDASHAPUR 281.22 0.31
18. DUNDIGAL 337.45 0.19
19. PATLOOR 281.22 0.46
20. QUTHBULLAPUR 190.64 0.09
21. SRIRANGAWARAM 267.58 1.04
22. SIDDALOOR 240.78 1.82
23. SHAHBAD 895.06 2.27
24. UPPAL 557.22 0.375
25. ALWAL 444.03 0.35
26. BANTWARAM 509.78 1.53
27. KEESARA 509.70 0.948
28. DOMA 348.70 1.68
29. KULKACHERLA 586.26 1.65
30. MOMINPET 776.10 1.60
31. MOINABAD 437.72 0.88
32. NARSINGI 621.39 0.891
33. NAWABPET 514.44 0.82
34. PUDUR 350.05 4.60
35. PEDDAMUL 401.76 1.81
36. SAROOR NAGAR 491.03 0.84
37. SHAMIRPET 1676.99 2.61
38. SHERILINGAMPALLY 570.80 1.0030
39. SHANKARPALLY 474.47 3.638
40. TANGATOOR 246.03 2.39
41. YACHARAM 1666.60 2.79
42. YALAL 539.12 1.64
43. NARAPALLY 231.26 0.375
44. NAVALGA 259.97 0.54
45. ABDULLAPUR 317.25 0.192
46. BALAPUR 254.98 0.42
47. NARKONDA 284.79 0.268
48. IBRAHIMPATNAM 8368.82 2.07
49. DUBBACHERLA 231.26 0.762
50. KUSHAIGUDA 317.37 0.336
51. ELIMINEDU 317.25 0.389
52. LEMOOR 317.25 0.536
53. KOTPALLY 325.10 0.76
54. RACHALOOR 317.25 0.529
55. RAMAIAHGUDA 317.19 0.87
56. MAILARDEVULAPALLY 621.39 0.891
57. SHAMSHABAD 1926.29 0.48
URBAN HEALTH CENTRES
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1. QUTHBULLAPUR 1068.36 0.26
2. MAILARDEVULAPALLY 2966.32 0.73
3. MALAPUR 457.17 0.77
4. VENKATREDDYNAGAR 449.35 0.268
5. SHAPUR NAGAR 455.34 0.264
6. MANSOORABAD 455.34 0.533
7. HAFEEZPET 455.34 0.47
8. SIVARAMPALLY 18.11 0.0044
9. HASSAN NAGAR 52.87 0.013
10. VINAYAK NAGAR 455.34 0.32
11. PARVATH NAGAR 455.34 0.27