Medak

DISTRICT HOSPITAL
S.No VILLAGE NAME BUILTUP AREA Sq.mts SITE AREA ACRES
1. SANGAREDDY 19980.12 35.70
AREA HOSPITAL
S.No VILLAGE NAME BUILTUP AREA Sq.mts SITE AREA ACRESS
1. MEDAK 6380.95 4.71
2. ZAHEERABAD 6288.22 3.78
3. SIDDIPET 5906.25 4.95
4. PATANCHERUVU 38016.17 9.39
5. DUBBAKA 8318.13 4.839
6. GAZWEL 17666.66 2.828
TOTAL 82576.38 30.497
COMMUNITY HEALTH CENTRES
S.No VILLAGE NAME BUILTUP AREA Sq.mts SITE AREA ACRES
1. RAMAYAMPET 978.28 1.94
2. KOHEER 1088.88 2.54
TOTAL18164.6197 4.48
UPHC
S.No VILLAGE NAME BUILTUP AREA Sq.mts SITE AREA ACRES
1. SANGAREDDY TOWN UHC-I INDARA COLONY 192.67 0.25
2. SANGAREDDY TOWN UHC-II MARKS COLONY 192.67 0.47
3. SIDDIPET TOWN , UHC-I NARSAPUR 192.67 0.12
TOTAL3464.59120.84
PRIMARY HEALTH CENTRES
S.No VILLAGE NAME BUILTUP AREA Sq.mts SITE AREA ACRES
1. PHC TALELMA 274.93 1.43
2. PHC PULKAL 457.26 2.21
3. PHC REGODE 500.86 1.09
4. PHC MUNIPALLY 321.2 0.85
5. PHC THIMMAPUR 334.88 1.37
6. PHC MIRDODDI 269.78 0.46
7. PHC BHOOMPALLY 480.92 1.34
8. PHC DOUITHABAD-G 269.78 0.75
9. PHC RAIPOLE 375.07 1.97
10. PHC INDUPRIYAL 269.78 0.9
11. PHC KONDAPAK 269.78 1.55
12. PHC KUKUNOORPALLY 265.62 0.9
13. PHC THOGUTA 375.07 0.86
14. PHC AHMADIPUR 269.78 0.75
15. PHC THEEGAL 274.93 2.36
16. GCD JAGADEVPUR 598.06 0.59
17. PHC MULUGU 269.78 1.81
18. PHC SINGANNAGUDAM 269.78 0.58
19. PHC NIZAMPET 272.1 0.77
20. PHC SIRGAPUR 328.21 0.54
21. PHC KANGTI 441.36 0.86
22. PHC KARASGUTTI 274.91 1.37
23. PHC NYALKAL 558.8 1.38
24. PHC REDDYPALLI 240.84 2.84
25. PHC KOWDIPALLY 1093.44 3.85
26. PHC SHIVAMPET 653.99 1.78
27. PHC JINNARAM 771.78 2.63
28. PHC GUMMADIDALA 265.12 6.67
29. PHC KANUKUNTA 274.93 1.1
30. PHC HATHNOORA 473.81 6.5
31. PHC DOUITHABAD-H 265.12 4.71
32. GCD CHINTHALCHERUVU 486.88 1.28
33. PHC DONGALA DHARMARAM 335.3 1.14
34. PHC NARSINGHI 692.14 1.95
35. PHC SHANKARAMPET-R 312.15 1.37
36. PHC YEDURTHY 616.4 2.13
37. PHC KULCHARAM 274.4 3.48
38. PHC RANGAMPET 265.62 0.7
39. PHC KANDI 345.81 1.34
40. PHC R.C PURAM 436.43 0.46
41. PHC BHANOOR 274.93 0.518
42. PHC KONDAPUR 372.05 0.7
43. PHC PULLUR 1094.32 1.93
44. PHC NARAYANRAOPET 265.62 1.89
45. PHC CHINKODUR 269.78 1.3
46. PHC IBRAHIM NAGAR 269.78 1.34
47. PHC MALCHELMA 616.16 1.4
48. PHC MOGADAMPALLY 300.32 1.92
49. PHC JHARASANGAM 265.62 0.68
50. PHC RAIKODE 462.27 1.5
51. PHC DIGWAL 316.67 0.51
52. PHC SARDHANA 265.62 0.57
53. PHC PAPANNAPET 269.78 0.8
54. PHC PODCHNAPALLY 265.62 1.04
55. PHC TEKMAL 334. 92 1.79
56. PHC ALLADURG 362.47 0.71
57. PHC SHANKARAMPET-A 196.46 0.85
58. PHC GADIPEDDAPUR 335.3 1.49
59. PHC BILALPUR 238.9 1.82
60. PHC BOLLARAM 315.01 0.754
61. PHC THURKAPALLY 387.08 1.83
62. PHC RAJGUPALPET 315.01 1.02
63. PHC SIRIGIRIPALLY 315.01 1.29
64. PHC RAMAKKAPET 317.81 1.02
65. PHC CHEGONTA 265.62 0.52
66. PHC MANOOR 362.47 0.57
67. PHC ATMAKOOR 644.01 1.93
68. PHC MARKooK 439.66 1.33
69. PHC CHINTAMADAKA 511.03 0.85
TOTAL431164.3375104.488
UPHCS
S.No VILLAGE NAME BUILTUP AREA Sq.mts SITE AREA ACRES
1. UPHC VARGAL 1254.35 1.9
TOTAL 7707.9404 1.9