Mahaboobnagar

DISSTRICT HOSPITAL
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1. Mahaboobnagar 33874.24 15.02
AREA HOSPITAL
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1. Gadwal 7323.79 9.104
2. Nagarkurnool 5404.38 2.20
3. Narayanpet 5615.23 2.936
4. Wanaparthy 6874.11 2.638
COMMUNITY HEALTH CENTRES
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1. Achampet 1803.28 1.614
2. Alampur 943.34 4.778
3. Amrabad 2287.55 2.000
4. Atmakur 1505.98 1.120
5. Jadcherla 1610.92 1.192
6. Kalwakurthy 2465.87 2.290
7. Koailkonda 241.69 0.340
8. Kodangal 891.34 1.960
9. Kollapur 880.65 1.1822
10. Kosigi 539.43 1.020
11. Mannanoor(T) 252.72 1.1491
12. Mathkal 987.14 1.12
13. Revally 2766.48 1.830
14. Shadnagar 3909.72 1.24
PRIMARY HEALTH CENTRES
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1./td> Addakal 361.78 0.431
2. Amangal 1636.88 2.030
3. Ambatpally 399.51 0.873
4. Angadi (Raichur) 757.75 1.555
5. Aparala 311.08 1.093
6. Balanagar 300.32 0.987
7. Balmoor (T) 605.86 2.920
8. Bhoothpur 330.88 0.537
9. Bijnapally 624.14 0.743
10. Bommaraspet 336.49 1.160
11. Boppally 286.57 0.910
12. Burgula 392.13 0.523
13. Charakonda 306.31 0.494
14. Chinchoda 288.47 0.480
15. Chinna Chinta Kunta 1024.95 1.893
16. Dammarigadda 222.05 0.678
17. Deverkadra 454.69 0.471
18. Dhanwada 655.09 2.150
19. Dharur 306.29 1.130
20. Doultabad 378.18 2.197
21. Gangapur 261.71 1.001
22. Gatuippalapally 277.71 0.865
23. Ghanpur 239.18 1.510
24. Ghattu 307.41 1.230
25. Gopalpet 428.54 0.403
26. Gundumal 222.06 1.258
27. Hanwada 436.95 0.903
28. Ieeja 1087.55 2.503
29. Irwin 282.62 0.994
30. Itikyal 328.58 1.909
31. Janampet 1205.28 2.400
32. Kadukuntla 222.06 0.747
33. Kamaluddinpur 233.83 0.613
34. Karne 286.53 1.15903
35. Keshampet 789.85 3.711
36. Kodair 352.47 1.375
37. Kondurg 1112.79 0.890
38. Kotakonda 221.67 0.069
39. Kothakota 640.54 0.617
40. Kothalabad 1462.00 1.639
41. Kothur 328.58 0.825
42. Kumarwadi 205.67 0.130
43. Kyathur 306.31 1.395
44. Lattupally 252.72 0.628
45. Lingala 1972.22 3.375
46. Madduru 1282.22 1.754
47. Madgul 662.60 1.5633
48. Madnapur 233.15 1.0189
49. Maganoor 279.48 0.657
50. Maldakal 328.58 1.814
51. Manikonda 283.62 1.386
52. Manopad 700.02 0.796
53. Marikal 358.30 2.762
54. Midjil 456.98 0.796
55. Mothinagar 196.57 0.098
56. Mysigandi 306.28 1.290
57. Nandigama 222.06 0.392
58. Narva 405.68 1.173
59. Nawabpet 1366.79 3.310
60. Padara 1483.84 2.054
61. Palamuru 187.95 0.308
62. Palem 1717.31 3.900
63. Pangal 373.27 1.279
64. Pebbair 698.41 2.495
65. Peddakottapally 455.14 0.500
66. Peddamandadi 379.97 1.795
67. Peddamuddunoor 305.38 1.941
68. Peddur 247.85 1.053
69. Pentlavelly 327.01 1.699
70. Perur 1310.80 1.823
71. Poodur 48.20 0.014
72. Pulimamidi 306.28 1.382
73. Raghupathipet 1967.13 1.835
74. Rajapur 267.72 0.421
75. Rajoli 306.28 0.845
76. Ramyaboli 399.74 0.170
77. Siddapur 434.15 3.277
78. Srirangapur 306.28 0.870
79. Tadoor 384.76 0.952
80. Talakondapally 398.05 1.004
81. Telkapally 393.06 0.997
82. Thippadampally 286.52 0.244
83. Thotapally 306.28 1.108
84. Timmajipet 396.81 1.159
85. Uppair 970.05 1.431
86. Uppununthala 1237.03 2.090
87. Utkoor 911.58 0.698
88. Vangoor 393.63 1.471
89. Vatavarlapally 243.78 0.513
90. Veepangandala 710.79 2.007
91. Veldanda 222.06 0.571
92. Vennacherla 222.06 0.343
93. Waddepally 366.730 1.418
94. Yadira 252.03 0.680
URBAN HEALTH CENTRES
S.No VILLAGE NAME AREA Sq.mts SITE AREA ACRESS
1.Kumarwadi 205.67 0.130
2.Wanaprathy Urban 1 183.46 0.137
3.Wanaprathy Urban 2 183.46 0.172