Khammam
DISTRICT HOSPITAL
S.No | VILLAGE NAME | BUILTUP AREA Sq.mts | SITE AREA ACRES |
---|---|---|---|
1. | KHAMMAM | 15786.31 Sq.mts | 21.44 Acres |
AREA HOSPITAL
S.No | VILLAGE NAME | BUILTUP AREA Sq.mts | SITE AREA ACRESS |
---|---|---|---|
1. | KOTHAGUDAM | 6687.88 Sq.mts | 3.63 Acres |
2. | BHADRACHALAM | 13123 Sq.mts | 5.19 Acres |
PRIMARY HEALTH CENTRES
S.No | VILLAGE NAME | BUILTUP AREA Sq.mts | SITE AREA ACRES |
---|---|---|---|
1. | ALLAPALLY | 238.58 | 1.491 Acres |
2. | ASWAPURAM | 301.5 | 4.0 Acres |
3. | ASWARAOPETA CEMONIC | 24697.07 | 6.10 Acres |
4. | ASWARAOPETA | 596.57 | 2.01Acres |
5. | BANIGANLAPADU | 1667.207 | 2.51 Acres |
6. | BAYYARAM | 636.92 Sq.mts | 0.885 Acres |
7. | BODULABANDA | 333.52 Sq.mts | 0.64 Acres |
8. | BONAKAL | 625.41 Sq.mts | 1.071 Acres |
9. | BURGAMPAHAD | 574.08 Sq.mts | 2.441 Acres |
10. | CHANDRUGONDA | 547.63 Sq.mts | 2.979 Acres |
11. | CHENNURU | 308.01 Sq.mts | 0.28 Acres |
12. | CHERLA | 856.77 Sq.mts | 1.732 Acres |
13. | CHINTAKANI | 350.29 Sq.mts | 2.032 Acres |
14. | DAMMAPETA | 416.73 Sq.mts | 2.75 Acres |
15. | DHUMAGUDAM | 266.18 Sq.mts | 4.12 Acres |
16. | EDHIRA | 351.42 Sq.mts | 0.602 Acres |
17. | ENKOOR | 387.52 Sq.mts | 2.96 Acres |
18. | ERRAGUNTA | 781.22 Sq.mts | 2.94 Acres |
19. | GANDEMPALLI | 397.88 Sq.mts | 1.16 Acres |
20. | GANGARAM | 261.92 Sq.mts | 0.83 Acres |
21. | GARLA | 474.65 Sq.mts | 0.616 Acres |
22. | GUMMADAVALLI | 381.13 Sq.mts | 2.11 Acres |
23. | GUNDALA | 301.5 Sq.mts | 0.77 Acres |
24. | JAGANNADAPURAM | 91.77 Sq.mts | |
25. | JANAMPETA | 423.15 Sq.mts | 5.60 Acres |
26. | CHERLE | 856.77 Sq.mts | 1.732 Acres |
27. | KALLUR | 1392.4 Sq.mts | 4.05 Acres |
28. | KAMEPALLI | 8144.25 Sq.mts | 2.01 Acres |
29. | KARKAGUDEM | 238.58 Sq.mts | 2.30 Acres |
30. | KOMARARAM | 238.58 Sq.mts | 1.21 Acres |
31. | KONIJERLA | 1088.08 Sq.mts | 2.012 Acres |
32. | SATHUPALLY | 28649.65 Sq.mts | 7.07 Acres |
33. | KUSUMANCHI | 374.86 Sq.mts | 0.977 Acres |
34. | LANKASAGAR | 231.85Sq.mts | 0.55 Acres |
35. | M.P.BANJAR | 301.4 Sq.mts | 0.588 Acres |
36. | M.V.PALEM | 483.95 Sq.mts | 0.530 Acres |
37. | MADHIRA | 1015.65 Sq.mts | 1.158 Acres |
38. | MANCHUKONDA | 227.1 Sq.mts | 1.029 Acres |
39. | MANGAPETA | 34752.76 Sq.mts | 8.58 Acres |
40. | MANUGURU | 301.75 Sq.mts | 1.953 Acres |
41. | MATOORPETA | 4449.05 Sq.mts | 1.10 Acres |
42. | MUDIGONDA | 495.66 Sq.mts | 1.791 Acres |
43. | MULKANOOR | 295.83 Sq.mts | 0.95 Acres |
44. | PINAPAKA | 799.75 Sq.mts | 4.0 Acres |
45. | NARSAPURAM | 407.5 Sq.mts | 0.794 Acres |
46. | NELAKONDAPALLI | 1243.26 Sq.mts | 1.19 Acres |
47. | OLD KOTHAGUDAM | 191.29 Sq.mts | 0.202 Acres |
48. | PALVANCHA | 3920.42 Sq.mts | 4.022 Acres |
49. | PARNASALA | 250.17 Sq.mts | |
50. | PATWARIGUDEM | 319.19 Sq.mts | 1.5 Acres |
51. | PEDHAGOPATHY | 693.14Sq.mts | 1.97 Acres |
52. | PENUGADAPA | 233.78 Sq.mts | 0.20 Acres |
53. | PERURU | 331.63 Sq.mts | 1.097 Acres |
54. | RAMAVARAM | 195.92 Sq.mts | 0.316Acres |
55. | REGALLA | 284.7 Sq.mts | 1.33 Acres |
56. | ROMPAID | 345.49 Sq.mts | 0.698 Acres |
57. | SAFAIBASTI | 191.29 Sq.mts | 0.163Acres |
58. | SATYANARYANAPURAM | 1066.58 Sq.mts | 4.19 Acres |
59. | SHEKARAMBANJIRA | 195.92 Sq.mts | |
60. | SINGARENI | 345.49 Sq.mts | 3.53 Acres |
61. | SUBLAID | 325.46 Sq.mts | 3.50 Acres |
62. | SUJATHANAGAR | 235.40 Sq.mts | 1.09 Acres |
63. | SULHANAGAR | 890.05 Sq.mts | 2.85 |
64. | THALLADA | 1677.81 Sq.mts | 0.415 Acres |
65. | THIRUMALAYAPALEM | 8153.12 Sq.mts | 2.014 Acres |
66. | ULAVANUR | 3252.25 Sq.mts | 0.803 Acres |
67. | VALLABHI | 5787.00 Sq.mts | 1.43 Acres |
68. | VEMSOOR | 2670.75 Sq.mts | 0.65 Acres |
69. | VENKATAPURAM | 757.72 Sq.mts | 2.021 Acres |
70. | WAZEEDU | 362.91 Sq.mts | 3.25 Acres |
71. | WYRA | 512.13 Sq.mts | 1.082 Acres |
72. | YELLANDU | 2642.39 Sq.mts | 2.57 Acres |
73. | PENUBALLI | 53652.17 Sq.mts | 13.25 Acres |
URBAN HEALTH CENTRES
S.No | VILLAGE NAME | BUILTUP AREA Sq.mts | SITE AREA ACRES |
---|---|---|---|
1. | MAMILLAGUDEM | 198.64 Sq.mts | 0.15 Acres |
2. | MUSTAFANAGAR | 216.33 Sq.mts | 0.113 Acres |
3. | SRINIVASANAGAR | 198.19 Sq.mts | 0.090 Acres |